| << June 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Central Council Meeting 8:00 pm Sheridan Parks & Rec | ||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| County Championships | ||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Uniform return & football
registration at EB's lock-up. 5:30 to 6:30 pm |
||||||
| 29 | 30 | 26 | 27 | 28 | 29 | 30 |